Share on Facebook
Tweet on Twitter

One of the most exciting sports months of the year is just getting started.

March Madness kicked off with a bang on Selection Sunday, as Kansas, North Carolina, Oregon and Virginia all received No. 1 seeds, while Syracuse and Tulsa shockingly made it to the Big Dance over the likes of Monmouth and St. Bonaventure.

You can watch a live stream of every game via NCAA March Madness Live.

See below for game times and TV schedules for every NCAA Tournament game. All times Eastern.

FIRST FOUR
Tuesday, March 15
No. 16 Florida Gulf Coast 96, No. 16 Fairleigh Dickinson 65
No. 11 Wichita State 70, No. 11 Vanderbilt 50

Wednesday, March 16
No. 16 Holy Cross 59, No. 16 Southern 55
No. 11 Michigan 67, No. 11 Tulsa 62

ROUND OF 64
Thursday, March 17
No. 4 Duke 93, No. 13 UNC-Wilmington 85
No. 9 Butler 71, No. 8 Texas Tech 61
No. 9 Connecticut 74, No. 8 Colorado 67
No. 4 Iowa State 94, No. 13 Iona 81
No. 1 Virginia 81, No. 16 Hampton 45
No. 12 Yale 79, No. 5 Baylor 75
No. 1 Kansas 105, No. 16 Austin Peay 79
No. 12 Arkansas Little-Rock 85, No. 5 Purdue 83 (2OT)
No. 3 Miami 79, No. 14 Buffalo 72
No. 5 Indiana 99, No. 12 Chattanooga 74
No. 1 North Carolina 83, No. 16 Florida Gulf Coast 67
No. 3 Utah 80, No. 14 Fresno State 69
No. 11 Wichita State 65, No. 6 Arizona 55
No. 4 Kentucky 85, No. 13 Stony Brook 57
No. 9 Providence 70, No. 8 USC 69
No. 11 Gonzaga 68, No. 6 Seton Hall 52

Friday, March 18
No. 10 Syracuse 70, No. 7 Dayton 51
No. 2 Villanova 86, No. 15 UNC Asheville 56
No. 10 VCU 75, No. 7 Oregon State 67
No. 13 Hawaii 77, No. 4 California 66
No. 15 Middle Tennessee State 90, No. 2 Michigan State 81
No. 7 Iowa 72, No. 10 Temple 70 (F/OT)
No. 2 Oklahoma 82, No. 15 CSU Bakersfield 68
No. 5 Maryland 79, No. 12 South Dakota State 74
No. 7 Wisconsin 47, No. 10 Pittsburgh 43
No. 14 Stephen F. Austin 70, No. 3 West Virginia 56
No. 3 Texas A&M 92, No. 14 Wisconsin-Green Bay 65
No. 1 Oregon 91, No. 16 Holy Cross 52
No. 2 Xavier 71, No. 15 Weber State 53
No. 6 Notre Dame 70, No. 11 Michigan 63
No. 11 Northern Iowa 75, No. 6 Texas 72
No. 8 Saint Joseph’s 78, No. 9 Cincinnati 76

ROUND OF 32
Saturday, March 19
No. 3 Miami 65, No. 11 Wichita State 57
No. 4 Duke 71, No. 12 Yale 64
No. 5 Indiana 73, No. 4 Kentucky 67
No. 4 Iowa State 78, No. 12 Arkansas-Little Rock 61
No. 1 Virginia 77, No. 9 Butler 69
No. 1 Kansas 73, No. 9 UConn 61
No. 11 Gonzaga 82, No. 3 Utah 59
No. 1 North Carolina 85, No. 9 Providence 66

Sunday, March 20
No. 2 Villanova 87, No. 7 Iowa 68
No. 6 Notre Dame 76, No. 14 Stephen F. Austin 75
No. 2 Oklahoma 85, No. 10 VCU 81
No. 10 Syracuse 75, No. 15 Middle Tennessee 50
No. 5 Maryland 73, No. 13 Hawaii 60
No. 3 Texas A&M 92, No. 11 Northern Iowa 88
No. 7 Wisconsin 66, No. 2 Xavier 63
No. 1 Oregon 69, No. 8 St. Joseph 64

SWEET 16
Thursday, March 24
No. 2 Villanova 92, No. 3 Miami 69
No. 2 Oklahoma 77, No. 3 Texas A&M 63
No. 1 Kansas 79, No. 5 Maryland 63
No. 1 Oregon 82, No. 4 Duke 68

Friday, March 25
No. 1 Virginia 84, No. 4 Iowa State 71
No. 6 Notre Dame 61, No. 7 Wisconsin 56
No. 10 Syracuse 63, No. 11 Gonzaga 60
No. 5 Indiana vs. No. 1 North Carolina, 9:57 p.m., TBS

Click for a printable NCAA Tournament bracket >>

Thumbnail photo via Tommy Gilligan/USA TODAY Sports Images

Filed under: College Basketball, NCAA Tournament, NESN Staff, Top Stories, Watch LiveRead more

SHARE
Facebook
Twitter
Previous articleGermany v England
Next articleNew York City FC v New England Revolution

NO COMMENTS

LEAVE A REPLY